Carson (California)
Here is general information about Carson in California
Carson statistic
Coordinates | 33°50′23″N 118°15′35″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | February 20, 1968 |
Elevation | 39 ft (12 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 90745–90747, 90749, 90810, 90895 |
Area code(s) | 310/424 |
FIPS code | 06-11530 |
GNIS feature IDs | 1660441, 2409399 |
Website | ci.carson.ca.us |
Government (Type) | Council-Manager |
Government (City council) | Arleen Bocatija Rojas Cedric L. Hicks, Sr. Jim Dear, |
Government (Mayor) | Lula Davis-Holmes |
Government (Mayor Pro Tem) | Jawane Hilton |
Government (City Treasurer) | Monica Cooper |
Government (City Manager) | David C Roberts, Jr. |
Government (Total) | 18.97 sq mi (49.12 km2) |
Government (Land) | 18.73 sq mi (48.51 km2) |
Government (Water) | 0.24 sq mi (0.61 km2) 1.29% |
Area (Total) | 18.97 sq mi (49.12 km2) |
Area (Land) | 18.73 sq mi (48.51 km2) |
Area (Water) | 0.24 sq mi (0.61 km2) 1.29% |
Population (2020) (Total) | 95,558 |
Population (2020) (Rank) | 86th in California |
Population (2020) (Density) | 5,101.60/sq mi (1,969.77/km2) |
Other cities info:
Carson is a city in Los Angeles County, California in the south bay region of Los Angeles, located 13 miles (21 km) south of downtown Los Angeles and approximately 14 miles (23 km) away from Los Angeles International Airport. Incorporated on February 20, 1968, Carson is the newest municipality in the South Bay region of Metropolitan Los Angeles. As of 2019, it was estimated that the city had a population of 91,394.