Weather forecast for September 18, 2023 in Carson, California
On our website you will find weather forecast for September 18, 2023 in Carson
September 18, 2023 in Carson
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 73° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 66% |
Clouds | 50% |
Wind | 8 mph |
September 18, 2023 in Carson
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 66° (66° — 71°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 5 mph |
September 18, 2023 in Carson
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 63° (63° — 67°) |
Feels like | 64° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 91% |
Clouds | 0% |
Wind | 1 mph |
September 18, 2023 in Carson
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 66° (66° — 67°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 83% |
Clouds | 70% |
Wind | 3 mph |
September 18, 2023 in Carson
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 68° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 80% |
Clouds | 72% |
Wind | 4 mph |
September 18, 2023 in Carson
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 69° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 78% |
Clouds | 67% |
Wind | 6 mph |
September 18, 2023 in Carson
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° |
Feels like | 70° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 7 mph |
September 18, 2023 in Carson
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 72° |
Feels like | 73° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 73% |
Clouds | 72% |
Wind | 10 mph |