Weather forecast for September 21, 2023 in Carson, California
On our website you will find weather forecast for September 21, 2023 in Carson
September 21, 2023 in Carson
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 69° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 75% |
Clouds | 79% |
Wind | 8 mph |
September 21, 2023 in Carson
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 69° (68° — 69°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 80% |
Clouds | 75% |
Wind | 7 mph |
September 21, 2023 in Carson
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 64° (64° — 66°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 3 mph |
September 21, 2023 in Carson
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 65° (65° — 66°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 86% |
Clouds | 90% |
Wind | 3 mph |
September 21, 2023 in Carson
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 65° (65° — 66°) |
Feels like | 66° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 83% |
Clouds | 82% |
Wind | 3 mph |
September 21, 2023 in Carson
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 65° (65° — 66°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 4 mph |
September 21, 2023 in Carson
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 68° (67° — 68°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 81% |
Clouds | 40% |
Wind | 8 mph |
September 21, 2023 in Carson
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 73° (71° — 73°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 66% |
Clouds | 21% |
Wind | 11 mph |